๐ก
Developer Pro Tip: Map resale URLs across all major exchanges via our API match endpoint.
Back
Node: usher
Usher and Chris Brown Tickets - Wed Nov 11
Mercedes-Benz Stadium โ Atlanta, GA
Wednesday, Nov 11, 2026 at 7:00 PM
Max Spread
$2,570.90
Exchanges
8
Market Volume
11,505
Status
Active
Exchange:
Sort:
Cross-Platform Section Mapping
Real-time pricing comparison for Usher and Chris Brown at Mercedes-Benz Stadium on Wednesday, Nov 11, 2026. Compare 8 marketplaces with 11,505 total listings tracked.
| Normalized Section | Best Ask (Buy) | Best Bid (Sell) | Net Spread | Est. ROI |
|---|---|---|---|---|
VIPBAR other | $5,462.10 ticketmaster ca | $8,033.00 vividseats | +$2,570.90 | 47.1% |
241 other | $295.62 viagogo | $1,569.24 stubhub | +$1,273.62 | 430.8% |
PIT other | $898.64 viagogo | $1,904.77 tickpick | +$1,006.13 | 112.0% |
124 other | $404.44 viagogo | $1,346.78 stubhub | +$942.34 | 233.0% |
132 other | $451.91 viagogo | $1,357.16 stubhub | +$905.25 | 200.3% |
210C other | $560.41 viagogo | $1,423.02 stubhub | +$862.61 | 153.9% |
114 other | $429.89 viagogo | $1,257.69 stubhub | +$827.80 | 192.6% |
118 other | $348.03 viagogo | $1,170.40 stubhub | +$822.37 | 236.3% |
C other | $672.84 viagogo | $1,451.11 stubhub | +$778.27 | 115.7% |
FLRQ floor | $1,403.01 ticketmaster ca | $2,141.37 seatgeek | +$738.36 | 52.6% |
109C other | $400.84 viagogo | $1,050.51 stubhub | +$649.67 | 162.1% |
PIT1 other | $973.42 ticketmaster ca | $1,585.31 tickpick | +$611.89 | 62.9% |
N other | $869.46 viagogo | $1,442.88 stubhub | +$573.42 | 66.0% |
FLRE floor | $859.47 seatgeek | $1,431.00 ticketmaster us | +$571.53 | 66.5% |
FLRM floor | $1,011.50 ticketmaster ca | $1,545.41 seatgeek | +$533.91 | 52.8% |
110C other | $707.10 viagogo | $1,222.08 stubhub | +$514.98 | 72.8% |
PIT2 other | $1,071.00 ticketmaster ca | $1,580.00 vividseats | +$509.00 | 47.5% |
FLRP floor | $872.00 seatgeek | $1,356.00 gametime | +$484.00 | 55.5% |
112C other | $438.80 viagogo | $920.61 ticketmaster us | +$481.81 | 109.8% |
H other | $650.65 viagogo | $1,117.16 stubhub | +$466.51 | 71.7% |
PLATINUM VIP other | $6,131.00 tickpick | $6,575.34 seatgeek | +$444.34 | 7.3% |
236C other | $714.00 ticketmaster ca | $1,155.69 stubhub | +$441.69 | 61.9% |
123 other | $296.62 viagogo | $712.55 seatgeek | +$415.93 | 140.2% |
107 other | $280.84 ticketmaster ca | $642.00 gametime | +$361.16 | 128.6% |
115 other | $654.50 ticketmaster ca | $1,001.98 seatgeek | +$347.48 | 53.1% |
FLRD floor | $576.20 seatgeek | $897.00 gametime | +$320.80 | 55.7% |
GOLD VIP other | $4,293.00 tickpick | $4,603.34 seatgeek | +$310.34 | 7.2% |
116 other | $314.80 viagogo | $601.13 stubhub | +$286.33 | 91.0% |
238C other | $421.34 viagogo | $667.04 stubhub | +$245.70 | 58.3% |
128C other | $487.78 viagogo | $732.20 ticketmaster us | +$244.42 | 50.1% |
105 other | $485.03 viagogo | $714.25 seatgeek | +$229.22 | 47.3% |
211C other | $390.91 viagogo | $596.25 ticketmaster us | +$205.34 | 52.5% |
207 other | $308.49 viagogo | $509.00 gametime | +$200.51 | 65.0% |
330 other | $90.77 seatgeek | $286.20 ticketmaster us | +$195.43 | 215.3% |
217 other | $216.32 viagogo | $409.00 gametime | +$192.68 | 89.1% |
237C other | $526.51 viagogo | $715.50 ticketmaster us | +$188.99 | 35.9% |
215 other | $404.60 ticketmaster ca | $585.00 gametime | +$180.40 | 44.6% |
SILVER VIP other | $2,452.00 tickpick | $2,631.33 seatgeek | +$179.33 | 7.3% |
212C other | $409.55 viagogo | $584.33 ticketmaster us | +$174.78 | 42.7% |
FLRR floor | $714.00 ticketmaster ca | $886.00 gametime | +$172.00 | 24.1% |
333 other | $88.45 seatgeek | $246.90 stubhub | +$158.45 | 179.1% |
233 other | $267.34 seatgeek | $416.00 gametime | +$148.66 | 55.6% |
240 other | $261.88 viagogo | $405.45 ticketmaster us | +$143.57 | 54.8% |
119 other | $366.52 viagogo | $506.81 ticketmaster us | +$140.29 | 38.3% |
108C other | $390.30 viagogo | $529.47 ticketmaster us | +$139.17 | 35.7% |
309 other | $107.33 ticketmaster us | $234.74 stubhub | +$127.41 | 118.7% |
336 other | $105.00 gametime | $232.36 stubhub | +$127.36 | 121.3% |
FLRH floor | $658.00 vividseats | $784.67 ticketmaster us | +$126.67 | 19.3% |
342 other | $108.86 seatgeek | $234.74 stubhub | +$125.88 | 115.6% |
216 other | $392.70 ticketmaster ca | $515.00 gametime | +$122.30 | 31.1% |
Verified Liquidity Dashboard
Real-time floor prices and inventory levels across mapped marketplaces for this specific event.
Data automatically refreshes daily.
More Events You May Be Interested In
Sep 13, 2026
Usher and Chris Brown at AT&T Stadium - Sun Sep 13
Arlington
$3,077.18 spread
Sep 18, 2026
Usher and Chris Brown at Allegiant Stadium - Fri Sep 18
Las Vegas
$924.34 spread
Sep 25, 2026
Usher and Chris Brown at SoFi Stadium - Fri Sep 25
Inglewood
$4,889.77 spread
Sep 26, 2026
Usher and Chris Brown at SoFi Stadium - Sat Sep 26
Inglewood
$4,082.15 spread
Sep 29, 2026
Usher and Chris Brown at State Farm Stadium - Tue Sep 29
Glendale
$177.80 spread
Oct 3, 2026
Ed Sheeran at Mercedes-Benz Stadium - Sat Oct 3
Atlanta
$675.95 spread
Oct 3, 2026
Usher and Chris Brown at Sun Bowl Stadium - Sat Oct 3
El Paso
$16,369.60 spread
Oct 5, 2026
Usher and Chris Brown at Alamodome - Mon Oct 5
San Antonio
$8,784.48 spread
Oct 9, 2026
Usher and Chris Brown at Reliant Stadium - Fri Oct 9
Houston
$1,645.07 spread
Oct 10, 2026
Usher and Chris Brown at Reliant Stadium - Sat Oct 10
Houston
$1,926.17 spread
Oct 15, 2026
Usher and Chris Brown at MetLife Stadium - Thu Oct 15
East Rutherford
$1,599.49 spread
Oct 17, 2026
Usher and Chris Brown at M&T Bank Stadium - Sat Oct 17
Baltimore
$3,701.43 spread
Oct 24, 2026
Usher and Chris Brown at Paycor Stadium - Sat Oct 24
Cincinnati
$566.89 spread
Oct 25, 2026
San Francisco 49ers at Atlanta Falcons at Mercedes-Benz Stadium - Sun Oct 25
Atlanta
$384.12 spread
Oct 29, 2026
Usher and Chris Brown at Williams-Brice Stadium - Thu Oct 29
Columbia
$6,386.72 spread
Oct 31, 2026
Usher and Chris Brown at Lucas Oil Stadium - Sat Oct 31
Indianapolis
$1,322.90 spread
Nov 5, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Thu Nov 5
Atlanta
$7,946.36 spread
Nov 6, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Fri Nov 6
Atlanta
$1,642.66 spread
Nov 7, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Sat Nov 7
Atlanta
$1,513.19 spread
Nov 8, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Sun Nov 8
Atlanta
$3,755.27 spread
Nov 10, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Tue Nov 10
Atlanta
$1,459.14 spread
Nov 15, 2026
Kansas City Chiefs at Atlanta Falcons at Mercedes-Benz Stadium - Sun Nov 15
Atlanta
$822.28 spread
Nov 15, 2026
Usher and Chris Brown at SoFi Stadium - Sun Nov 15
Inglewood
$1,361.43 spread
Nov 16, 2026
Usher and Chris Brown at SoFi Stadium - Mon Nov 16
Inglewood
$3,735.67 spread
API Preview
8 More Usher and Chris Brown Events Available
Access 8 more Usher and Chris Brown events via API.
Locked
Fri, Nov 20, 2026
Usher and Chris Brown
Caesars Superdome
New Orleans, LA
7:00 PM
Locked
Sat, Nov 21, 2026
Usher and Chris Brown
Caesars Superdome
New Orleans, LA
7:00 PM
Locked
Tue, Nov 24, 2026
Usher and Chris Brown
Reliant Stadium
Houston, TX
7:00 PM
Locked
Thu, Dec 3, 2026
Usher and Chris Brown
Hard Rock Stadium - Complex
Miami, FL
7:00 PM
Locked
Sat, Dec 5, 2026
Usher and Chris Brown
Hard Rock Stadium - Complex
Miami, FL
7:00 PM
Locked
Sun, Dec 6, 2026
Usher and Chris Brown
Hard Rock Stadium - Complex
Miami, FL
7:00 PM
Locked
Fri, Dec 11, 2026
Usher and Chris Brown
Raymond James Stadium
Tampa, FL
7:00 PM
Locked
Sat, Dec 12, 2026
Usher and Chris Brown
Raymond James Stadium
Tampa, FL
7:00 PM
Ready to Unlock 8 Usher and Chris Brown Events?
Full API access for all Usher and Chris Brown events plus 50,000+ more.
Fuel Your Growth with
Institutional Ticket Data
Scale your operations, power your pricing algorithms, and execute automated buying strategies with our enterprise REST API and sub-second webhooks.
