๐ก
Developer Pro Tip: Map resale URLs across all major exchanges via our API match endpoint.
Back
Node: usher
Usher and Chris Brown Tickets - Fri Nov 20
Caesars Superdome โ New Orleans, LA
Friday, Nov 20, 2026 at 7:00 PM
Max Spread
$3,534.98
Exchanges
8
Market Volume
8,574
Status
Active
Exchange:
Sort:
Cross-Platform Section Mapping
Real-time pricing comparison for Usher and Chris Brown at Caesars Superdome on Friday, Nov 20, 2026. Compare 8 marketplaces with 8,574 total listings tracked.
| Normalized Section | Best Ask (Buy) | Best Bid (Sell) | Net Spread | Est. ROI |
|---|---|---|---|---|
223 other | $5,355.00 ticketmaster us | $8,889.98 viagogo | +$3,534.98 | 66.0% |
VIP BAR other | $3,608.67 seatgeek | $6,945.00 tickpick | +$3,336.33 | 92.5% |
FLOOR floor | $2,046.57 tickpick | $4,199.37 viagogo | +$2,152.80 | 105.2% |
346 other | $340.14 viagogo | $1,853.00 gametime | +$1,512.86 | 444.8% |
219 other | $452.20 ticketmaster us | $1,898.00 gametime | +$1,445.80 | 319.7% |
BARSTL other | $2,366.91 ticketmaster us | $3,485.00 vividseats | +$1,118.09 | 47.2% |
FLRQ floor | $546.04 seatgeek | $1,582.00 tickpick | +$1,035.96 | 189.7% |
283 other | $1,428.00 ticketmaster us | $2,375.73 viagogo | +$947.73 | 66.4% |
201 other | $1,190.00 ticketmaster us | $2,101.32 stubhub | +$911.32 | 76.6% |
339 other | $211.75 viagogo | $1,037.00 gametime | +$825.25 | 389.7% |
M other | $1,011.50 ticketmaster us | $1,787.21 stubhub | +$775.71 | 76.7% |
335 other | $464.45 viagogo | $1,209.00 gametime | +$744.55 | 160.3% |
344C other | $238.00 ticketmaster us | $928.00 gametime | +$690.00 | 289.9% |
263 other | $892.50 ticketmaster us | $1,577.78 stubhub | +$685.28 | 76.8% |
152 other | $313.25 viagogo | $964.77 stubhub | +$651.52 | 208.0% |
511 other | $214.20 ticketmaster us | $844.82 stubhub | +$630.62 | 294.4% |
513 other | $225.05 viagogo | $790.37 stubhub | +$565.32 | 251.2% |
501 other | $182.88 viagogo | $742.19 stubhub | +$559.31 | 305.8% |
307 other | $254.68 viagogo | $807.00 gametime | +$552.32 | 216.9% |
271 other | $630.70 ticketmaster us | $1,177.15 seatgeek | +$546.45 | 86.6% |
309 other | $248.53 viagogo | $786.40 stubhub | +$537.87 | 216.4% |
F other | $904.34 viagogo | $1,428.00 ticketmaster ca | +$523.66 | 57.9% |
279 other | $654.50 ticketmaster us | $1,163.35 stubhub | +$508.85 | 77.8% |
314 other | $257.47 viagogo | $722.04 stubhub | +$464.57 | 180.4% |
304 other | $595.00 ticketmaster us | $1,054.24 stubhub | +$459.24 | 77.2% |
517 other | $254.12 viagogo | $698.39 stubhub | +$444.27 | 174.8% |
313 other | $245.51 seatgeek | $688.50 stubhub | +$442.99 | 180.4% |
312 other | $228.49 viagogo | $656.15 stubhub | +$427.66 | 187.2% |
107 other | $315.55 viagogo | $728.00 gametime | +$412.45 | 130.7% |
104 other | $377.84 seatgeek | $782.00 gametime | +$404.16 | 107.0% |
102 other | $295.77 viagogo | $694.00 gametime | +$398.23 | 134.6% |
504 other | $458.92 ticketmaster us | $815.50 stubhub | +$356.58 | 77.7% |
112 other | $301.11 viagogo | $646.00 gametime | +$344.89 | 114.5% |
509 other | $440.29 ticketmaster us | $782.00 stubhub | +$341.71 | 77.6% |
141 other | $443.46 viagogo | $784.00 gametime | +$340.54 | 76.8% |
D other | $1,456.47 viagogo | $1,785.00 ticketmaster ca | +$328.53 | 22.6% |
GOLD VIP other | $4,293.00 tickpick | $4,603.34 seatgeek | +$310.34 | 7.2% |
140 other | $416.75 viagogo | $720.84 stubhub | +$304.09 | 73.0% |
343 other | $257.20 seatgeek | $559.00 gametime | +$301.80 | 117.3% |
155 other | $314.61 viagogo | $610.12 stubhub | +$295.51 | 93.9% |
308 other | $248.53 viagogo | $534.79 ticketmaster ca | +$286.26 | 115.2% |
G other | $773.50 ticketmaster us | $1,051.95 stubhub | +$278.45 | 36.0% |
217 other | $505.75 ticketmaster us | $775.55 seatgeek | +$269.80 | 53.4% |
C other | $606.56 viagogo | $860.37 ticketmaster ca | +$253.81 | 41.8% |
553 other | $253.00 viagogo | $505.75 ticketmaster ca | +$252.75 | 99.9% |
PIT other | $2,009.00 tickpick | $2,257.04 seatgeek | +$248.04 | 12.3% |
101 other | $349.08 viagogo | $589.00 gametime | +$239.92 | 68.7% |
PLATINUM VIP other | $6,131.00 tickpick | $6,370.12 seatgeek | +$239.12 | 3.9% |
267 other | $487.90 ticketmaster us | $722.15 stubhub | +$234.25 | 48.0% |
143 other | $339.08 viagogo | $565.25 ticketmaster ca | +$226.17 | 66.7% |
Verified Liquidity Dashboard
Real-time floor prices and inventory levels across mapped marketplaces for this specific event.
Data automatically refreshes daily.
More Events You May Be Interested In
Sep 5, 2026
Usher and Chris Brown at Allegiant Stadium - Sat Sep 5
Las Vegas
$2,038.08 spread
Sep 6, 2026
Usher and Chris Brown at Allegiant Stadium - Sun Sep 6
Las Vegas
$930.00 spread
Sep 10, 2026
Usher and Chris Brown at AT&T Stadium - Thu Sep 10
Arlington
$1,752.67 spread
Sep 12, 2026
Usher and Chris Brown at AT&T Stadium - Sat Sep 12
Arlington
$1,943.39 spread
Sep 13, 2026
Usher and Chris Brown at AT&T Stadium - Sun Sep 13
Arlington
$8,806.61 spread
Sep 16, 2026
Bruno Mars at Caesars Superdome - Wed Sep 16
New Orleans
$4,663.85 spread
Sep 18, 2026
Usher and Chris Brown at Allegiant Stadium - Fri Sep 18
Las Vegas
$3,450.92 spread
Sep 25, 2026
Usher and Chris Brown at SoFi Stadium - Fri Sep 25
Inglewood
$4,858.09 spread
Sep 26, 2026
Usher and Chris Brown at SoFi Stadium - Sat Sep 26
Inglewood
$4,053.05 spread
Sep 27, 2026
Las Vegas Raiders at New Orleans Saints at Caesars Superdome - Sun Sep 27
New Orleans
$722.02 spread
Sep 29, 2026
Usher and Chris Brown at State Farm Stadium - Tue Sep 29
Glendale
$338.96 spread
Oct 3, 2026
Usher and Chris Brown at Sun Bowl Stadium - Sat Oct 3
El Paso
$6,670.00 spread
Oct 5, 2026
Usher and Chris Brown at Alamodome - Mon Oct 5
San Antonio
$8,560.48 spread
Oct 9, 2026
Usher and Chris Brown at Reliant Stadium at Reliant Park - Complex - Fri Oct 9
Houston
$2,046.59 spread
Oct 10, 2026
Usher and Chris Brown at Reliant Stadium at Reliant Park - Complex - Sat Oct 10
Houston
$1,193.34 spread
Oct 15, 2026
Usher and Chris Brown at MetLife Stadium - Thu Oct 15
East Rutherford
$2,353.94 spread
Oct 17, 2026
Usher and Chris Brown at M&T Bank Stadium - Sat Oct 17
Baltimore
$1,672.00 spread
Oct 24, 2026
Usher and Chris Brown at Paycor Stadium - Sat Oct 24
Cincinnati
$1,117.65 spread
Oct 29, 2026
Usher and Chris Brown at Williams-Brice Stadium - Thu Oct 29
Columbia
$3,430.26 spread
Oct 31, 2026
Usher and Chris Brown at Lucas Oil Stadium - Sat Oct 31
Indianapolis
$8,038.12 spread
Nov 5, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Thu Nov 5
Atlanta
$1,699.39 spread
Nov 6, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Fri Nov 6
Atlanta
$2,581.40 spread
Nov 7, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Sat Nov 7
Atlanta
$1,513.19 spread
Nov 8, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Sun Nov 8
Atlanta
$4,528.04 spread
API Preview
11 More Usher and Chris Brown Events Available
Access 11 more Usher and Chris Brown events via API.
Locked
Tue, Nov 10, 2026
Usher and Chris Brown
Mercedes-Benz Stadium
Atlanta, GA
7:00 PM
Locked
Wed, Nov 11, 2026
Usher and Chris Brown
Mercedes-Benz Stadium
Atlanta, GA
7:00 PM
Locked
Sun, Nov 15, 2026
Usher and Chris Brown
SoFi Stadium
Inglewood, CA
7:00 PM
Locked
Mon, Nov 16, 2026
Usher and Chris Brown
SoFi Stadium
Inglewood, CA
7:00 PM
Locked
Sat, Nov 21, 2026
Usher and Chris Brown
Caesars Superdome
New Orleans, LA
7:00 PM
Locked
Tue, Nov 24, 2026
Usher and Chris Brown
Reliant Stadium
Houston, TX
7:00 PM
Locked
Thu, Dec 3, 2026
Usher and Chris Brown
Hard Rock Stadium - Complex
Miami, FL
7:00 PM
Locked
Sat, Dec 5, 2026
Usher and Chris Brown
Hard Rock Stadium - Complex
Miami, FL
7:00 PM
Locked
Sun, Dec 6, 2026
Usher and Chris Brown
Hard Rock Stadium - Complex
Miami, FL
7:00 PM
Locked
Fri, Dec 11, 2026
Usher and Chris Brown
Raymond James Stadium
Tampa, FL
7:00 PM
Locked
Sat, Dec 12, 2026
Usher and Chris Brown
Raymond James Stadium
Tampa, FL
7:00 PM
Ready to Unlock 11 Usher and Chris Brown Events?
Full API access for all Usher and Chris Brown events plus 50,000+ more.
Fuel Your Growth with
Institutional Ticket Data
Scale your operations, power your pricing algorithms, and execute automated buying strategies with our enterprise REST API and sub-second webhooks.
