๐ก
Developer Pro Tip: Map resale URLs across all major exchanges via our API match endpoint.
Back
Node: usher
Usher and Chris Brown Tickets - Thu Dec 3
Hard Rock Stadium โ Miami, FL
Thursday, Dec 3, 2026 at 7:00 PM
Max Spread
$1,299.00
Exchanges
8
Market Volume
12,766
Status
Active
Exchange:
Sort:
Cross-Platform Section Mapping
Real-time pricing comparison for Usher and Chris Brown at Hard Rock Stadium on Thursday, Dec 3, 2026. Compare 8 marketplaces with 12,766 total listings tracked.
| Normalized Section | Best Ask (Buy) | Best Bid (Sell) | Net Spread | Est. ROI |
|---|---|---|---|---|
BAR other | $2,380.00 ticketmaster us | $3,679.00 gametime | +$1,299.00 | 54.6% |
TBL10 other | $2,380.00 ticketmaster us | $3,504.00 vividseats | +$1,124.00 | 47.2% |
TBL3 other | $2,380.00 ticketmaster us | $3,504.00 vividseats | +$1,124.00 | 47.2% |
13 other | $769.11 viagogo | $1,573.00 vividseats | +$803.89 | 104.5% |
T3 other | $3,125.00 gametime | $3,787.75 viagogo | +$662.75 | 21.2% |
132 other | $595.00 ticketmaster us | $1,138.00 gametime | +$543.00 | 91.3% |
FLOO other | $2,550.00 tickpick | $3,084.00 vividseats | +$534.00 | 20.9% |
PLATINUM VIP other | $6,072.00 tickpick | $6,575.34 seatgeek | +$503.34 | 8.3% |
T10 other | $3,125.00 gametime | $3,568.33 viagogo | +$443.33 | 14.2% |
FLR3 floor | $1,055.28 seatgeek | $1,476.00 vividseats | +$420.72 | 39.9% |
GOLD VIP other | $4,251.00 tickpick | $4,603.34 seatgeek | +$352.34 | 8.3% |
241 other | $430.78 ticketmaster us | $782.00 gametime | +$351.22 | 81.5% |
5 other | $1,119.94 viagogo | $1,453.00 vividseats | +$333.06 | 29.7% |
230 other | $380.80 ticketmaster us | $692.00 gametime | +$311.20 | 81.7% |
VIP RHYTHM other | $1,635.56 seatgeek | $1,906.00 vividseats | +$270.44 | 16.5% |
PIT other | $1,989.00 tickpick | $2,257.04 seatgeek | +$268.04 | 13.5% |
FLR17 floor | $836.79 seatgeek | $1,097.00 vividseats | +$260.21 | 31.1% |
218 other | $333.99 viagogo | $546.21 ticketmaster ca | +$212.22 | 63.5% |
133 other | $312.00 gametime | $521.22 ticketmaster ca | +$209.22 | 67.1% |
ADA other | $595.00 ticketmaster us | $801.00 vividseats | +$206.00 | 34.6% |
SILVER VIP other | $2,428.00 tickpick | $2,631.33 seatgeek | +$203.33 | 8.4% |
238 other | $305.74 viagogo | $506.91 stubhub | +$201.17 | 65.8% |
246 other | $354.66 viagogo | $534.11 stubhub | +$179.45 | 50.6% |
223 other | $547.40 ticketmaster us | $723.00 gametime | +$175.60 | 32.1% |
342 other | $75.00 gametime | $249.80 stubhub | +$174.80 | 233.1% |
244 other | $354.14 viagogo | $521.16 stubhub | +$167.02 | 47.2% |
219 other | $468.50 viagogo | $635.36 seatgeek | +$166.86 | 35.6% |
15 other | $905.50 viagogo | $1,071.77 stubhub | +$166.27 | 18.4% |
148 other | $526.01 viagogo | $682.66 seatgeek | +$156.65 | 29.8% |
236 other | $484.33 ticketmaster us | $639.00 gametime | +$154.67 | 31.9% |
243 other | $464.10 ticketmaster us | $613.00 gametime | +$148.90 | 32.1% |
229 other | $333.56 viagogo | $482.20 stubhub | +$148.64 | 44.6% |
220 other | $392.70 ticketmaster us | $536.57 stubhub | +$143.87 | 36.6% |
138 other | $370.31 viagogo | $513.77 stubhub | +$143.46 | 38.7% |
327 other | $101.00 gametime | $243.95 ticketmaster ca | +$142.95 | 141.5% |
130 other | $366.39 viagogo | $509.32 ticketmaster ca | +$142.93 | 39.0% |
143 other | $476.00 ticketmaster us | $613.32 seatgeek | +$137.32 | 28.9% |
228 other | $360.37 viagogo | $494.17 stubhub | +$133.80 | 37.1% |
324 other | $110.00 gametime | $243.70 stubhub | +$133.70 | 121.5% |
126 other | $311.00 gametime | $441.26 stubhub | +$130.26 | 41.9% |
129 other | $312.00 gametime | $439.11 ticketmaster ca | +$127.11 | 40.7% |
242 other | $428.40 ticketmaster us | $553.00 seatgeek | +$124.60 | 29.1% |
VIP BAR other | $3,504.00 vividseats | $3,628.59 seatgeek | +$124.59 | 3.6% |
232 other | $354.67 viagogo | $470.05 ticketmaster ca | +$115.38 | 32.5% |
233 other | $365.84 viagogo | $480.76 ticketmaster ca | +$114.92 | 31.4% |
231 other | $354.67 viagogo | $468.86 ticketmaster ca | +$114.19 | 32.2% |
337 other | $213.61 ticketmaster us | $313.77 seatgeek | +$100.16 | 46.9% |
FLR14 floor | $1,782.00 vividseats | $1,880.33 seatgeek | +$98.33 | 5.5% |
125 other | $312.33 viagogo | $406.98 ticketmaster ca | +$94.65 | 30.3% |
139T other | $763.00 gametime | $855.61 ticketmaster ca | +$92.61 | 12.1% |
Verified Liquidity Dashboard
Real-time floor prices and inventory levels across mapped marketplaces for this specific event.
Data automatically refreshes daily.
More Events You May Be Interested In
Sep 13, 2026
Usher and Chris Brown at AT&T Stadium - Sun Sep 13
Arlington
$3,077.18 spread
Sep 18, 2026
Usher and Chris Brown at Allegiant Stadium - Fri Sep 18
Las Vegas
$924.34 spread
Sep 19, 2026
Bruno Mars at Hard Rock Stadium - Complex - Sat Sep 19
Miami
$12,533.28 spread
Sep 20, 2026
Bruno Mars at Hard Rock Stadium - Complex - Sun Sep 20
Miami
$14,723.77 spread
Sep 25, 2026
Usher and Chris Brown at SoFi Stadium - Fri Sep 25
Inglewood
$4,889.77 spread
Sep 26, 2026
Usher and Chris Brown at SoFi Stadium - Sat Sep 26
Inglewood
$4,082.15 spread
Sep 27, 2026
Kansas City Chiefs at Miami Dolphins at Hard Rock Stadium - Complex - Sun Sep 27
Miami
$1,018.42 spread
Sep 29, 2026
Usher and Chris Brown at State Farm Stadium - Tue Sep 29
Glendale
$177.80 spread
Oct 3, 2026
Usher and Chris Brown at Sun Bowl Stadium - Sat Oct 3
El Paso
$16,369.60 spread
Oct 5, 2026
Usher and Chris Brown at Alamodome - Mon Oct 5
San Antonio
$8,784.48 spread
Oct 9, 2026
Usher and Chris Brown at Reliant Stadium - Fri Oct 9
Houston
$1,645.07 spread
Oct 10, 2026
Usher and Chris Brown at Reliant Stadium - Sat Oct 10
Houston
$1,926.17 spread
Oct 15, 2026
Usher and Chris Brown at MetLife Stadium - Thu Oct 15
East Rutherford
$1,599.49 spread
Oct 17, 2026
Usher and Chris Brown at M&T Bank Stadium - Sat Oct 17
Baltimore
$3,701.43 spread
Oct 24, 2026
Usher and Chris Brown at Paycor Stadium - Sat Oct 24
Cincinnati
$566.89 spread
Oct 29, 2026
Usher and Chris Brown at Williams-Brice Stadium - Thu Oct 29
Columbia
$6,386.72 spread
Oct 31, 2026
Usher and Chris Brown at Lucas Oil Stadium - Sat Oct 31
Indianapolis
$1,322.90 spread
Nov 1, 2026
New England Patriots at Miami Dolphins at Hard Rock Stadium - Complex - Sun Nov 1
Miami
$933,841.85 spread
Nov 5, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Thu Nov 5
Atlanta
$7,946.36 spread
Nov 6, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Fri Nov 6
Atlanta
$1,642.66 spread
Nov 7, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Sat Nov 7
Atlanta
$1,513.19 spread
Nov 8, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Sun Nov 8
Atlanta
$3,755.27 spread
Nov 10, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Tue Nov 10
Atlanta
$1,459.14 spread
Nov 11, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Wed Nov 11
Atlanta
$2,570.90 spread
API Preview
9 More Usher and Chris Brown Events Available
Access 9 more Usher and Chris Brown events via API.
Locked
Sun, Nov 15, 2026
Usher and Chris Brown
SoFi Stadium
Inglewood, CA
7:00 PM
Locked
Mon, Nov 16, 2026
Usher and Chris Brown
SoFi Stadium
Inglewood, CA
7:00 PM
Locked
Fri, Nov 20, 2026
Usher and Chris Brown
Caesars Superdome
New Orleans, LA
7:00 PM
Locked
Sat, Nov 21, 2026
Usher and Chris Brown
Caesars Superdome
New Orleans, LA
7:00 PM
Locked
Tue, Nov 24, 2026
Usher and Chris Brown
Reliant Stadium
Houston, TX
7:00 PM
Locked
Sat, Dec 5, 2026
Usher and Chris Brown
Hard Rock Stadium - Complex
Miami, FL
7:00 PM
Locked
Sun, Dec 6, 2026
Usher and Chris Brown
Hard Rock Stadium - Complex
Miami, FL
7:00 PM
Locked
Fri, Dec 11, 2026
Usher and Chris Brown
Raymond James Stadium
Tampa, FL
7:00 PM
Locked
Sat, Dec 12, 2026
Usher and Chris Brown
Raymond James Stadium
Tampa, FL
7:00 PM
Ready to Unlock 9 Usher and Chris Brown Events?
Full API access for all Usher and Chris Brown events plus 50,000+ more.
Fuel Your Growth with
Institutional Ticket Data
Scale your operations, power your pricing algorithms, and execute automated buying strategies with our enterprise REST API and sub-second webhooks.
