๐ก
Developer Pro Tip: Map resale URLs across all major exchanges via our API match endpoint.
Back
Node: usher
Usher and Chris Brown Tickets - Sat Nov 21
Caesars Superdome โ New Orleans, LA
Saturday, Nov 21, 2026 at 7:00 PM
Max Spread
$3,618.84
Exchanges
8
Market Volume
6,847
Status
Active
Exchange:
Sort:
Cross-Platform Section Mapping
Real-time pricing comparison for Usher and Chris Brown at Caesars Superdome on Saturday, Nov 21, 2026. Compare 8 marketplaces with 6,847 total listings tracked.
| Normalized Section | Best Ask (Buy) | Best Bid (Sell) | Net Spread | Est. ROI |
|---|---|---|---|---|
FLOOR floor | $1,693.27 tickpick | $5,312.11 viagogo | +$3,618.84 | 213.7% |
154 other | $394.20 viagogo | $3,276.00 gametime | +$2,881.80 | 731.0% |
FLRG floor | $501.00 vividseats | $1,460.00 gametime | +$959.00 | 191.4% |
221 other | $479.84 viagogo | $1,368.00 gametime | +$888.16 | 185.1% |
113 other | $476.00 ticketmaster us | $1,289.00 gametime | +$813.00 | 170.8% |
FLRE floor | $705.00 vividseats | $1,405.00 gametime | +$700.00 | 99.3% |
D other | $986.50 viagogo | $1,666.00 ticketmaster ca | +$679.50 | 68.9% |
BARSTL other | $1,428.00 ticketmaster us | $2,105.00 tickpick | +$677.00 | 47.4% |
551 other | $223.64 viagogo | $808.00 gametime | +$584.36 | 261.3% |
F other | $971.98 viagogo | $1,547.00 ticketmaster ca | +$575.02 | 59.2% |
156 other | $833.00 ticketmaster us | $1,376.67 viagogo | +$543.67 | 65.3% |
140 other | $438.50 viagogo | $963.00 gametime | +$524.50 | 119.6% |
N other | $892.50 ticketmaster us | $1,374.39 viagogo | +$481.89 | 54.0% |
207 other | $684.25 ticketmaster us | $1,146.10 viagogo | +$461.85 | 67.5% |
PLATINUM VIP other | $6,131.00 tickpick | $6,575.34 seatgeek | +$444.34 | 7.3% |
102 other | $411.22 viagogo | $849.00 gametime | +$437.78 | 106.5% |
549 other | $211.25 viagogo | $647.00 gametime | +$435.75 | 206.3% |
E other | $702.48 viagogo | $1,106.70 ticketmaster ca | +$404.22 | 57.5% |
283 other | $451.01 ticketmaster us | $850.00 gametime | +$398.99 | 88.5% |
302 other | $284.90 viagogo | $679.00 gametime | +$394.10 | 138.3% |
FLRF floor | $950.21 seatgeek | $1,339.00 gametime | +$388.79 | 40.9% |
215 other | $439.11 ticketmaster us | $808.00 gametime | +$368.89 | 84.0% |
116 other | $381.78 viagogo | $747.00 gametime | +$365.22 | 95.7% |
511 other | $535.50 ticketmaster us | $899.36 viagogo | +$363.86 | 68.0% |
GOLD VIP other | $4,293.00 tickpick | $4,603.34 seatgeek | +$310.34 | 7.2% |
M other | $567.05 viagogo | $875.84 ticketmaster ca | +$308.79 | 54.5% |
640 other | $92.58 viagogo | $397.40 stubhub | +$304.82 | 329.3% |
503 other | $357.00 ticketmaster us | $647.00 gametime | +$290.00 | 81.2% |
143 other | $413.31 viagogo | $690.20 ticketmaster ca | +$276.89 | 67.0% |
314 other | $250.93 viagogo | $519.62 stubhub | +$268.69 | 107.1% |
335 other | $277.18 seatgeek | $530.42 stubhub | +$253.24 | 91.4% |
109 other | $272.31 viagogo | $496.96 stubhub | +$224.65 | 82.5% |
104 other | $461.92 viagogo | $684.25 ticketmaster ca | +$222.33 | 48.1% |
346 other | $369.03 viagogo | $591.00 gametime | +$221.97 | 60.1% |
339 other | $493.85 ticketmaster us | $712.00 gametime | +$218.15 | 44.2% |
334 other | $265.20 viagogo | $482.50 stubhub | +$217.30 | 81.9% |
101 other | $439.32 seatgeek | $647.00 gametime | +$207.68 | 47.3% |
142 other | $365.86 viagogo | $573.00 gametime | +$207.14 | 56.6% |
553 other | $505.75 ticketmaster us | $707.99 seatgeek | +$202.24 | 40.0% |
SILVER VIP other | $2,452.00 tickpick | $2,631.33 seatgeek | +$179.33 | 7.3% |
609 other | $113.10 viagogo | $289.00 gametime | +$175.90 | 155.5% |
FLRD floor | $1,003.39 seatgeek | $1,176.00 gametime | +$172.61 | 17.2% |
301 other | $238.73 viagogo | $406.00 gametime | +$167.27 | 70.1% |
517 other | $374.85 ticketmaster us | $535.23 seatgeek | +$160.38 | 42.8% |
114 other | $535.50 ticketmaster us | $693.34 seatgeek | +$157.84 | 29.5% |
507 other | $452.20 ticketmaster us | $604.28 seatgeek | +$152.08 | 33.6% |
341 other | $281.76 viagogo | $423.41 stubhub | +$141.65 | 50.3% |
106 other | $464.10 ticketmaster us | $605.17 seatgeek | +$141.07 | 30.4% |
606 other | $105.30 viagogo | $246.00 gametime | +$140.70 | 133.6% |
504 other | $416.50 ticketmaster us | $556.74 stubhub | +$140.24 | 33.7% |
Verified Liquidity Dashboard
Real-time floor prices and inventory levels across mapped marketplaces for this specific event.
Data automatically refreshes daily.
More Events You May Be Interested In
Sep 13, 2026
Usher and Chris Brown at AT&T Stadium - Sun Sep 13
Arlington
$3,077.18 spread
Sep 16, 2026
Bruno Mars at Caesars Superdome - Wed Sep 16
New Orleans
$4,440.50 spread
Sep 18, 2026
Usher and Chris Brown at Allegiant Stadium - Fri Sep 18
Las Vegas
$924.34 spread
Sep 25, 2026
Usher and Chris Brown at SoFi Stadium - Fri Sep 25
Inglewood
$4,889.77 spread
Sep 26, 2026
Usher and Chris Brown at SoFi Stadium - Sat Sep 26
Inglewood
$4,082.15 spread
Sep 27, 2026
Las Vegas Raiders at New Orleans Saints at Caesars Superdome - Sun Sep 27
New Orleans
$712.94 spread
Sep 29, 2026
Usher and Chris Brown at State Farm Stadium - Tue Sep 29
Glendale
$177.80 spread
Oct 3, 2026
Usher and Chris Brown at Sun Bowl Stadium - Sat Oct 3
El Paso
$16,369.60 spread
Oct 5, 2026
Usher and Chris Brown at Alamodome - Mon Oct 5
San Antonio
$8,784.48 spread
Oct 9, 2026
Usher and Chris Brown at Reliant Stadium - Fri Oct 9
Houston
$1,645.07 spread
Oct 10, 2026
Usher and Chris Brown at Reliant Stadium - Sat Oct 10
Houston
$1,926.17 spread
Oct 15, 2026
Usher and Chris Brown at MetLife Stadium - Thu Oct 15
East Rutherford
$1,599.49 spread
Oct 17, 2026
Usher and Chris Brown at M&T Bank Stadium - Sat Oct 17
Baltimore
$3,701.43 spread
Oct 24, 2026
Usher and Chris Brown at Paycor Stadium - Sat Oct 24
Cincinnati
$566.89 spread
Oct 29, 2026
Usher and Chris Brown at Williams-Brice Stadium - Thu Oct 29
Columbia
$6,386.72 spread
Oct 31, 2026
Usher and Chris Brown at Lucas Oil Stadium - Sat Oct 31
Indianapolis
$1,322.90 spread
Nov 5, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Thu Nov 5
Atlanta
$7,946.36 spread
Nov 6, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Fri Nov 6
Atlanta
$1,642.66 spread
Nov 7, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Sat Nov 7
Atlanta
$1,513.19 spread
Nov 8, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Sun Nov 8
Atlanta
$3,755.27 spread
Nov 10, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Tue Nov 10
Atlanta
$1,459.14 spread
Nov 11, 2026
Usher and Chris Brown at Mercedes-Benz Stadium - Wed Nov 11
Atlanta
$2,570.90 spread
Nov 15, 2026
Usher and Chris Brown at SoFi Stadium - Sun Nov 15
Inglewood
$1,361.43 spread
Nov 16, 2026
Usher and Chris Brown at SoFi Stadium - Mon Nov 16
Inglewood
$3,735.67 spread
API Preview
7 More Usher and Chris Brown Events Available
Access 7 more Usher and Chris Brown events via API.
Locked
Fri, Nov 20, 2026
Usher and Chris Brown
Caesars Superdome
New Orleans, LA
7:00 PM
Locked
Tue, Nov 24, 2026
Usher and Chris Brown
Reliant Stadium
Houston, TX
7:00 PM
Locked
Thu, Dec 3, 2026
Usher and Chris Brown
Hard Rock Stadium - Complex
Miami, FL
7:00 PM
Locked
Sat, Dec 5, 2026
Usher and Chris Brown
Hard Rock Stadium - Complex
Miami, FL
7:00 PM
Locked
Sun, Dec 6, 2026
Usher and Chris Brown
Hard Rock Stadium - Complex
Miami, FL
7:00 PM
Locked
Fri, Dec 11, 2026
Usher and Chris Brown
Raymond James Stadium
Tampa, FL
7:00 PM
Locked
Sat, Dec 12, 2026
Usher and Chris Brown
Raymond James Stadium
Tampa, FL
7:00 PM
Ready to Unlock 7 Usher and Chris Brown Events?
Full API access for all Usher and Chris Brown events plus 50,000+ more.
Fuel Your Growth with
Institutional Ticket Data
Scale your operations, power your pricing algorithms, and execute automated buying strategies with our enterprise REST API and sub-second webhooks.
